3,070 fans weighed in ahead of the 2026-27 season. Aaron Rodgers ran away with it — and Minnesota really doesn't like him.
| Rank | Player | % of Vote |
|---|---|---|
| 1 | Aaron Rodgers | 22% |
| 2 | Travis Kelce | 15% |
| 3 | Patrick Mahomes | 11% |
| 4 | Dak Prescott | 7% |
| 5 | Stefon Diggs | 6% |
| 6 | Deshaun Watson | 5% |
| 6 | Tyreek Hill | 5% |
| 6 | Odell Beckham Jr. | 5% |
| 9 | Shedeur Sanders | 4% |
| 10 | Ezekiel Elliott | 3% |
| 10 | Jalen Hurts | 3% |
| 12 | Josh Allen | 2% |
| 13 | Maxx Crosby | 1% |
| 13 | Christian Wilkins | 1% |
| 13 | CJ Gardner-Johnson | 1% |
| 13 | Micah Parsons | 1% |
| 13 | Brandon Graham | 1% |
| 13 | Jamal Adams | 1% |
| — | Other | 5% |
| Fan Base | Top Pick | % of Fan Base |
|---|---|---|
| Minnesota Vikings | Aaron Rodgers | 44% |
| Chicago Bears | Aaron Rodgers | 36% |
| Cleveland Browns | Deshaun Watson | 33% |
| Green Bay Packers | Aaron Rodgers | 32% |
| Seattle Seahawks | Aaron Rodgers | 31% |
| Kansas City Chiefs | Aaron Rodgers | 27% |
| New England Patriots | Aaron Rodgers | 27% |
| New York Jets | Aaron Rodgers | 27% |
| San Francisco 49ers | Patrick Mahomes | 27% |
| Detroit Lions | Aaron Rodgers | 26% |
| Houston Texans | Aaron Rodgers | 26% |
| Indianapolis Colts | Aaron Rodgers | 26% |
| Baltimore Ravens | Travis Kelce | 25% |
| Washington Commanders | Aaron Rodgers | 25% |
| Tampa Bay Buccaneers | Aaron Rodgers | 24% |
| Arizona Cardinals | Aaron Rodgers | 23% |
| Las Vegas Raiders | Aaron Rodgers | 23% |
| Miami Dolphins | Travis Kelce | 23% |
| Jacksonville Jaguars | Aaron Rodgers | 22% |
| Atlanta Falcons | Aaron Rodgers | 21% |
| Buffalo Bills | Patrick Mahomes | 21% |
| Dallas Cowboys | Aaron Rodgers | 21% |
| New York Giants | Aaron Rodgers | 19% |
| Carolina Panthers | Aaron Rodgers | 18% |
| Cincinnati Bengals | Aaron Rodgers | 18% |
| Denver Broncos | Travis Kelce | 18% |
| Los Angeles Chargers | Travis Kelce | 18% |
| Philadelphia Eagles | Aaron Rodgers | 18% |
| Pittsburgh Steelers | Aaron Rodgers | 18% |
| Los Angeles Rams | Aaron Rodgers | 17% |
| Tennessee Titans | Travis Kelce | 17% |
| New Orleans Saints | Aaron Rodgers | 16% |
Methodology: Online survey of 3,070 self-identified NFL fans conducted by RotoGrinders / RWB ahead of the 2026-27 season. Respondents chose one player from a fixed list of 18 names plus a write-in "Other" option. Team-level sample sizes ranged from roughly 51 respondents (Jaguars, Buccaneers) to 241 (Cowboys), so smaller fan bases carry a wider margin of error.